| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:30 | Work | Work | Rest | ||||
| 08:00 | Organic Chemistry Lab | ||||||
| 08:30 | |||||||
| 09:00 | Volunteering @ BSW | ||||||
| 09:30 | |||||||
| 10:00 | Work | ||||||
| 10:30 | |||||||
| 11:00 | Work | ||||||
| 11:30 | |||||||
| 12:00 | Work | ||||||
| 12:30 |
Work
Intro MIS
|
Work
Intro MIS
|
|||||
| 1:00 | Intro MIS | Intro MIS | |||||
| 1:30 | |||||||
| 2:00 | Organic Chemistry 2 | Behavior Science | Organic Chemistry 2 | Behavior Science | |||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | Biochem | Biochem | |||||
| 4:00 | EMT Class | ||||||
| 4:30 |
Work
EMT Class
|
||||||
| 5:00 | Organic Chemistry Lab Lecture | EMT Class | |||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 |